<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Commercial Intelligence</title>
	<atom:link href="http://haleyai.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://haleyai.com/wordpress</link>
	<description>systems that know and understand and think and learn</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pursuing a decision tree down a rat hole by Peter Lin</title>
		<link>http://haleyai.com/wordpress/2012/01/19/decision-trees-as-rat-holes/comment-page-1/#comment-299</link>
		<dc:creator>Peter Lin</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/?p=369#comment-299</guid>
		<description>I totally agree a huge decision tree isn&#039;t a great model for effective visualization. Having used Blaze and other decision tree tools, once a tree is larger than 2 x 2 page, business users have a really hard time understanding the bigger picture. A tree with thousands of nodes will be difficult for programmers to understand, let alone business users or business analysts. I do think there&#039;s room for better visualization, but a huge decision tree definitely isn&#039;t it from first hand experience.</description>
		<content:encoded><![CDATA[<p>I totally agree a huge decision tree isn&#8217;t a great model for effective visualization. Having used Blaze and other decision tree tools, once a tree is larger than 2 x 2 page, business users have a really hard time understanding the bigger picture. A tree with thousands of nodes will be difficult for programmers to understand, let alone business users or business analysts. I do think there&#8217;s room for better visualization, but a huge decision tree definitely isn&#8217;t it from first hand experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals and backward chaining using the Rete Algorithm by paul@haleyAI.com</title>
		<link>http://haleyai.com/wordpress/2008/03/11/goals-and-backward-chaining-using-the-rete-algorithm/comment-page-1/#comment-255</link>
		<dc:creator>paul@haleyAI.com</dc:creator>
		<pubDate>Sun, 17 Jul 2011 14:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/2008/03/11/goals-and-backward-chaining-using-the-rete-algorithm/#comment-255</guid>
		<description>This sounds interesting and helpful, Mark.  You may be interested in considering the use of tabling in prolog (called SLG resolution) which can be used to achieve Rete like benefits, too.  It&#039;s good that you have unification (apparently when answers are received by Rete).  It sounds like you have a simple recursive prolog under the hood, but in my experience they are very easy to &quot;blow up&quot;/loose control of when used to any significant degree by less than experienced logic programmers.   Recent changes to XSB, which has SLG resolution, too, address quite a few of these practical issues.   I&#039;d be interested in your experience as this rolls out.  Good luck with the rest of &quot;opportunistic&quot;!</description>
		<content:encoded><![CDATA[<p>This sounds interesting and helpful, Mark.  You may be interested in considering the use of tabling in prolog (called SLG resolution) which can be used to achieve Rete like benefits, too.  It&#8217;s good that you have unification (apparently when answers are received by Rete).  It sounds like you have a simple recursive prolog under the hood, but in my experience they are very easy to &#8220;blow up&#8221;/loose control of when used to any significant degree by less than experienced logic programmers.   Recent changes to XSB, which has SLG resolution, too, address quite a few of these practical issues.   I&#8217;d be interested in your experience as this rolls out.  Good luck with the rest of &#8220;opportunistic&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals and backward chaining using the Rete Algorithm by Mark Proctor</title>
		<link>http://haleyai.com/wordpress/2008/03/11/goals-and-backward-chaining-using-the-rete-algorithm/comment-page-1/#comment-254</link>
		<dc:creator>Mark Proctor</dc:creator>
		<pubDate>Sun, 17 Jul 2011 06:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/2008/03/11/goals-and-backward-chaining-using-the-rete-algorithm/#comment-254</guid>
		<description>The other subtle different is that all query results are local to the caller. So a rule or a query calling another query does not insert any results into the working memory, so it&#039;s very &quot;prolog like&quot;. We&#039;ll be looking to OBC to be able to have BC insert or update WM instances.</description>
		<content:encoded><![CDATA[<p>The other subtle different is that all query results are local to the caller. So a rule or a query calling another query does not insert any results into the working memory, so it&#8217;s very &#8220;prolog like&#8221;. We&#8217;ll be looking to OBC to be able to have BC insert or update WM instances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goals and backward chaining using the Rete Algorithm by Mark Proctor</title>
		<link>http://haleyai.com/wordpress/2008/03/11/goals-and-backward-chaining-using-the-rete-algorithm/comment-page-1/#comment-253</link>
		<dc:creator>Mark Proctor</dc:creator>
		<pubDate>Sun, 17 Jul 2011 05:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/2008/03/11/goals-and-backward-chaining-using-the-rete-algorithm/#comment-253</guid>
		<description>We finally got backward chaining (BC) working in Drools, although opportunistic BC is still to do. The route we&#039;ve taken is to introduce a &quot;hybrid&quot; syntax for prolog like terms and OO slots, based on RuleML POSL. The implementation is like prolog derivation queries and supports full variable unification at the point of invocation. It&#039;s stack based, so does not have a problem with recursion and blowing te java method stack up. Unlike prolog as you advocate in your article our query can be left &quot;open&quot; so you can receive reactive updates to the query view when the underlying data changes.

http://blog.athico.com/2011/04/backward-chaining-emerges-in-drools.html
http://blog.athico.com/2011/06/truth-maintenance-over-directed-graphs.html

Still plenty more to do, but it&#039;s a good start :)</description>
		<content:encoded><![CDATA[<p>We finally got backward chaining (BC) working in Drools, although opportunistic BC is still to do. The route we&#8217;ve taken is to introduce a &#8220;hybrid&#8221; syntax for prolog like terms and OO slots, based on RuleML POSL. The implementation is like prolog derivation queries and supports full variable unification at the point of invocation. It&#8217;s stack based, so does not have a problem with recursion and blowing te java method stack up. Unlike prolog as you advocate in your article our query can be left &#8220;open&#8221; so you can receive reactive updates to the query view when the underlying data changes.</p>
<p><a href="http://blog.athico.com/2011/04/backward-chaining-emerges-in-drools.html" rel="nofollow">http://blog.athico.com/2011/04/backward-chaining-emerges-in-drools.html</a><br />
<a href="http://blog.athico.com/2011/06/truth-maintenance-over-directed-graphs.html" rel="nofollow">http://blog.athico.com/2011/06/truth-maintenance-over-directed-graphs.html</a></p>
<p>Still plenty more to do, but it&#8217;s a good start <img src='http://haleyai.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules  vs. applications of knowledge by James Taylor</title>
		<link>http://haleyai.com/wordpress/2011/04/22/rules-vs-applications-of-knowledge/comment-page-1/#comment-243</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Tue, 26 Apr 2011 05:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/?p=334#comment-243</guid>
		<description>Paul
Thanks for the kind words and the link. I do have some other videos on my channel - http://www.youtube.com/user/decisionmanagement - but for now these are somewhat random and driven by particular events/clients who have recorded me. I plan to develop some more coherent video assets but it&#039;s not done yet!
One of the keys I have found in working with clients is to Begin with the Decision in Mind. Only by understanding the decision you are trying to manage or improve, by seeing clearly its characteristics and understanding how it can be measured and monitored can you take useful action. This action could be rules-centric, analytical, semantic or some combination of a number of techniques but the focus on the decision will pull the project through in a way that a focus on the technologies will not.
James</description>
		<content:encoded><![CDATA[<p>Paul<br />
Thanks for the kind words and the link. I do have some other videos on my channel &#8211; <a href="http://www.youtube.com/user/decisionmanagement" rel="nofollow">http://www.youtube.com/user/decisionmanagement</a> &#8211; but for now these are somewhat random and driven by particular events/clients who have recorded me. I plan to develop some more coherent video assets but it&#8217;s not done yet!<br />
One of the keys I have found in working with clients is to Begin with the Decision in Mind. Only by understanding the decision you are trying to manage or improve, by seeing clearly its characteristics and understanding how it can be measured and monitored can you take useful action. This action could be rules-centric, analytical, semantic or some combination of a number of techniques but the focus on the decision will pull the project through in a way that a focus on the technologies will not.<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is has always been going to be by Peter Lin</title>
		<link>http://haleyai.com/wordpress/2011/01/10/what-is-has-always-been-going-to-be/comment-page-1/#comment-191</link>
		<dc:creator>Peter Lin</dc:creator>
		<pubDate>Mon, 10 Jan 2011 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/?p=311#comment-191</guid>
		<description>I love the title of the post. It&#039;s a great tongue twister. Interesting food for thought. One area of temporal logic that I&#039;ve been pondering on the last few years is temporal versioning and temporal distance. I&#039;m interested to hear how you address the expression of intervals of time.</description>
		<content:encoded><![CDATA[<p>I love the title of the post. It&#8217;s a great tongue twister. Interesting food for thought. One area of temporal logic that I&#8217;ve been pondering on the last few years is temporal versioning and temporal distance. I&#8217;m interested to hear how you address the expression of intervals of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Ilog JRules for business modeling and rule authoring by Peter Lin</title>
		<link>http://haleyai.com/wordpress/2010/02/21/ibm-ilog-jrules-for-business-modeling-and-rule-authoring/comment-page-1/#comment-136</link>
		<dc:creator>Peter Lin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/?p=260#comment-136</guid>
		<description>I agree capturing knowledge is a good thing. I guess i&#039;m just stuck on the details of how one does that in an easy and maintainable way. Without good tools, the knowledge base can become a burden. That would defeat the purpose of creating the knowledge base to begin with.</description>
		<content:encoded><![CDATA[<p>I agree capturing knowledge is a good thing. I guess i&#8217;m just stuck on the details of how one does that in an easy and maintainable way. Without good tools, the knowledge base can become a burden. That would defeat the purpose of creating the knowledge base to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Ilog JRules for business modeling and rule authoring by paul@haleyAI.com</title>
		<link>http://haleyai.com/wordpress/2010/02/21/ibm-ilog-jrules-for-business-modeling-and-rule-authoring/comment-page-1/#comment-135</link>
		<dc:creator>paul@haleyAI.com</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/?p=260#comment-135</guid>
		<description>I agree that IBM is deeply innovative and look forward to its impact on Ilog over time, Dan.

Peter, I am not &quot;over the top&quot; on SBVR.  It is good to the extent that it emphasizes formal capture of knowledge (even though it remains un-executable and is linguistically impoverished).  It&#039;s not about building tools.  It&#039;s about understanding knowledge-level specifications above the implementation level.  SBVR is closer to what business needs than production rule tools, even those with syntax that appears somewhat natural.  But again, I would not limit my thinking to SBVR but consider its capabilities strategically.</description>
		<content:encoded><![CDATA[<p>I agree that IBM is deeply innovative and look forward to its impact on Ilog over time, Dan.</p>
<p>Peter, I am not &#8220;over the top&#8221; on SBVR.  It is good to the extent that it emphasizes formal capture of knowledge (even though it remains un-executable and is linguistically impoverished).  It&#8217;s not about building tools.  It&#8217;s about understanding knowledge-level specifications above the implementation level.  SBVR is closer to what business needs than production rule tools, even those with syntax that appears somewhat natural.  But again, I would not limit my thinking to SBVR but consider its capabilities strategically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Ilog JRules for business modeling and rule authoring by Peter Lin</title>
		<link>http://haleyai.com/wordpress/2010/02/21/ibm-ilog-jrules-for-business-modeling-and-rule-authoring/comment-page-1/#comment-134</link>
		<dc:creator>Peter Lin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/?p=260#comment-134</guid>
		<description>I&#039;m still not convinced SBVR is the right specification for building knowledge base tools. IBM&#039;s Watson research facility works on a wide variety of areas like ABLE led by Joseph Bigus. My thought is it&#039;s better to build a knowledge base framework to a mature level, and then extract a standard out of it. Going the other way feels like it&#039;s doomed to fail.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still not convinced SBVR is the right specification for building knowledge base tools. IBM&#8217;s Watson research facility works on a wide variety of areas like ABLE led by Joseph Bigus. My thought is it&#8217;s better to build a knowledge base framework to a mature level, and then extract a standard out of it. Going the other way feels like it&#8217;s doomed to fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM Ilog JRules for business modeling and rule authoring by Daniel Selman</title>
		<link>http://haleyai.com/wordpress/2010/02/21/ibm-ilog-jrules-for-business-modeling-and-rule-authoring/comment-page-1/#comment-133</link>
		<dc:creator>Daniel Selman</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://haleyai.com/wordpress/?p=260#comment-133</guid>
		<description>Hi Paul, IBM is a huge company with extraordinarily broad R&amp;D interests. It would not surprise me at all if some of those interests translated into product innovations, whilst others will of course remain in the research domain for the foreseeable future. As a newcomer to IBM I am constantly amazed by the work being undertaken by IBM Research...

In terms of SBVR: IBM has many products that would benefit from SBVR and IBM is a very active participant in the standardization effort. I cannot comment on product release plans, but IBM has a generally strong history of innovation and leadership in standards.</description>
		<content:encoded><![CDATA[<p>Hi Paul, IBM is a huge company with extraordinarily broad R&amp;D interests. It would not surprise me at all if some of those interests translated into product innovations, whilst others will of course remain in the research domain for the foreseeable future. As a newcomer to IBM I am constantly amazed by the work being undertaken by IBM Research&#8230;</p>
<p>In terms of SBVR: IBM has many products that would benefit from SBVR and IBM is a very active participant in the standardization effort. I cannot comment on product release plans, but IBM has a generally strong history of innovation and leadership in standards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

